Product
Contact
Contact
Mobile:+86-18262992219
Phone:+86-18262992219
Email:1332376049@qq.com
ADD:No. 21 Longhui Road, Wujin National High tech Industrial Development Zone, Changzhou City, Jiangsu Province, China
| Specifications | ||||||
| Parameter | Value | Units | ||||
| Rated capacity (Emax) | 50 / 100 / 150 / 200 / 300 / 500 / 750 / 1000 | kg | ||||
| Accuracy class | C3 | C3MR | C6 | |||
| Maximum number of LC intervals (nmax) | 3000 | 2*3000 | 6000 | |||
| Min. LC verification interval (vmin) | Emax/5000 | Emax/10000 | g | |||
| Temp. effect on zero balance | ± 0.0028 | ± 0.0014 | % of Emax/℃ | |||
| Zero balance | ± 0.1 | mV/V | ||||
| Rated output | 2.0 | mV/V | ||||
| Rated output tolerance | ± 0.2 | mV/V | ||||
| Temp. effect on rated output +20…+40℃ | ± 0.00175 | ± 0.00175 | ± 0.00087 | % of AL/℃ | ||
| -10…+20℃ | ± 0.00117 | ± 0.00117 | ± 0.00058 | |||
| Hysteresis error | ± 0.0175 | ± 0.0175 | ± 0.0105 | % of Emax | ||
| Non-linearity error | ± 0.0175 | ± 0.0175 | ± 0.0105 | % of Emax | ||
| Min. dead load output return | ± 0.0166 | ± 0.0166 | ± 0.0083 | % of AL | ||
| Offer center load error(OIML R76) | ± 0.0044 | ± 0.0044 | ± 0.0026 | % of AL/cm | ||
| Terminal resistance | Excitation | 404 ± 15 | Ω | |||
| Output | 350 ± 3 | Ω | ||||
| Insulation resistance @50VDC | >2000 | MΩ | ||||
| Excitation voltage | Recommended | 10 | V AC/DC | |||
| Maximum | 15 | V AC/DC | ||||
| Temperature range | Compensated | -10 to +40 | ℃ | |||
| Operating | -10 to +50 | ℃ | ||||
| Safe storage | -25 to +70 | ℃ | ||||
| Load limit | Safe | 150 | % of Emax | |||
| Ultimate | 300 | % of Emax | ||||
| Protection | Type | Silicone rubber over gage | ||||
| IP rating | IP65 | |||||
| OIML / European Approval | OIML Cert. No. | R60-2017-A-NL1-22.23 | ||||
| European Cert. No. | TC11565 | |||||
| Class | C6 | |||||
| nmax | 6000 | |||||
| NTEP Approval | Cert. No. | In application process for parrellel certification | ||||
| Class | ||||||
| nmax | ||||||
| Cable | Length | 2.5 | m | |||
| Type | 4-wire, PVC | |||||
| Construction | Aluminum | |||||
| Maximum platform size | 1200 x 1200 | mm | ||||
| Recommended torque | up to 300kg: 25 / 300 to 1000kg: 98 | N.m | ||||
| Notes: The values for linearity, hysteresis and temp. effect on rated output are recommended values, the sum of these data meets the requirements according to OIML R60. | ||||||
- pre:SS137 OIML/NTEP
- next:SS203 OIML/NTEP







QQ