Product
Contact
Contact
Mobile:+86-18262992219
Phone:+86-18262992219
Email:1332376049@qq.com
ADD:No. 21 Longhui Road, Wujin National High tech Industrial Development Zone, Changzhou City, Jiangsu Province, China
| Load Rating | Kg | 500/1000 |
| Precision | C3 | |
| Maximum Division | Nmax | 3000 |
| Minimum Division | Vmin | Emax/7000 |
| Composition Error | (%FS) | ≤±0.020 |
| Creep Deformation | (%FS/30min) | ≤±0.0167 |
| The influence of temperature on the output sensitivity | (%FS/10℃) | ≤±0.0175 |
| The influence of temperature on the zero output | (%FS/10℃) | ≤±0.020 |
| Rated Output | (MV/V) | 2.0±0.2 |
| Input impedance | (Ω) | 406±6 |
| Output impedance | (Ω) | 350+3 |
| Insulation Resistance | (MΩ) | ≥5000(50VDC) |
| Zero output | (%FS) | 2 |
| Temperature compensation range | (℃) | -10~+40 |
| Working temperature range | (℃) | -35~+65 |
| Recommend excitation voltage | (V) | 5~12(DC) |
| Maximum excitation voltage | (V) | 18(DC) |
| Safety overload range | (%FS) | 150 |
| Limit overload range | (%FS) | 300 |
| Position Error | 0.02%/100mm |







QQ